Prominent & Leading Manufacturer from Surat, we offer n, n-di-methyl p-phenylene diamine oxalate, potassium nitrate powder, cynor zinc oxide ar, 1-aminopyridinium iodide powder, cynor barium nitrate and high purity laboratory chemicals.



₹ 750 / BottleGet Latest Price
| Form | Powder |
| Brand | Cornal |
| Grade | Chemical |
| Packging Size | 5 gm |
| Packaging Type | Bottle |
| Usage Of Application | Laboratory |



₹ 150 / KGGet Latest Price
| Packaging Size | 100 GM |
| Form | Powder |
| Grade Standard | Technical |
| Brand | CYNOR |
| Location | Pan India |

₹ 850 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| CAS Number | 1314-13-2 |
| Packaging Type | BOTTLE |
| Form | Powder |
| Packaging Size | 500 gm |
| Brand | CYNOR |
| Purity | 99% |
| Grade | AR |
| Place of origin | INDIA |
| Appearance | White solid |
| Molecular Weight | 81.41 |






₹ 700 / KgGet Latest Price
| Grade Standard | Technical Grade |
| Purity | 98% |
| Physical State | Powder |
| Usage/Application | Industrial |
| Pack Type | Bottle |
| Molecular Formula | C5H7IN2 |

₹ 310 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Purity | 98% |
| Packaging details | 500gm Bottle |
| Grade | Laboratory |
| CAS Number | 10022-31-8 |
| Form | Powder |
| Molecular formula | Ba(NO3)2 |
| Country of Origin | Made in India |



₹ 550 / KgGet Latest Price
| Country of Origin | Made in India |
| Location | Pan India |
| Payment Mode | Online/Offline |
| Form | Powder |
| I Deal in | New Only |

₹ 1500 / KgGet Latest Price
| Form | Liquid |
| Packaging Type | Box |
| Brand | Cynor |
| Country of Origin | Made in India |
| Location | Pan India |

₹ 860 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Purity % | >99% |
| CAS No | 100-97-0 |
| Packaging Size | 500 mg |
| Grade | Industrial Grade |
| Packaging Details | 500 gm |
| Grade Standard | Analytical Grade |
| Brand | Cynor |
| Purity | 99 % |
| Usage/Application | Chemical Industry And Laboratory |
| Packaging Type | Bottle |



₹ 400 / KgGet Latest Price
| Form | Powder |
| Packaging Size | 500 GM |
| Purity % | >99% |
| Usage/Application | LABORATORY |
| Grade Standard | Analytical Grade |
| Packaging Details | 500 GM |
| CAS No | 1303-96-4 |
| Brand | CYNOR |
| Molecular Weight | 381.37 |
| Physical State | Solid |



₹ 650 / KgGet Latest Price
| Packaging Size | 25 gm |
| Brand | Cynor |
| Purity % | >99% |
| Packaging Type | Bottle |
| Grade | AR |
| Form | Powder |
| Color | White |



₹ 1000 / KgGet Latest Price
| Purity | 98% |
| Grade Standard | Reagent Grade |
| Grade | Indicatore Solution |
| Usage/Application | Laboratory |
| Packaging Type | Plastic Bottle |
| Packaging Size | 500 ml |
| Chemical Formula | C19H10Br4O5S |
| CAS Number | 115-39-9 |



₹ 8500 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Purity | 98% |
| Grade | LR |
| Grade Standard | Reagent Grade |
| Physical State | Liquid |
| Packaging Type | Glass bottle |
| Packaging Size | 1 ltr |
| Chemical Formula | CHBr3 |
| Molecular Weight | 75-25-2 |
| Country of Origin | Made in India |



₹ 3460 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Industrial Grade |
| Grade | AR |
| Packaging Type | 100 GM |
| Packaging Size | 100 GM |
| Chemical Formula | C19H10Br4O5S |
| CAS Number | C19H10Br4O5S |
| HS Code | 2934 |
| Country of Origin | Made in India |
Bromophenol blue (3′,3″,5′,5″-tetrabromophenolsulfonphthalein, BPB),[2] albutest[3] is used as a pH indicator, an electrophoretic color marker, and a dye. It can be prepared by slowly adding excess bromine to a hot solution of phenolsulfonphthalein in glacial acetic acid.[4]



₹ 2800 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Purity | 98% |
| Packaging Details | 500gm Bottle |
| Packaging Size | 1 Kg |
| Grade | AR Grade |
| Usage/Application | Laboratory |
| CAS Number | 55-21-0 |



₹ 1400 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Grade | Industrial |
| Packaging Size | 1 KG |
| Color | White |
| Packaging Type | Bottle |
| CAS Number | 1762-95-4 |
| Form | Powder |
| Country of Origin | Made in India |



₹ 1800 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Color | Off -white to beige or light brown |
| Packaging Size | 500 gm |
| Packaging Type | bottle |
| Form | Powder |
| Usage/Application | Expertise on every level to craft science & technology solutions in life science |
| CI Name | 2-Naphthol |
| Shade | White |
| CAS Number | 135-19-3 |
| Purity | 99% |
| Grade | Synthesis |







₹ 400 / KgGet Latest Price
| Form | Powder |
| CAS Number | 63-74-1 |
| Purity | 99 % |
| Packaging Type | Bottle |
| Melting Point | 165 degreeC |



₹ 590 / KgGet Latest Price
| Country of Origin | Made in India |
| Apperance | White |
| Identification | Positive Tests For Ascorbic Acid |
| Assy | 99.0 % |
| Lead | 2 Max |
| Packaging Type | Bottle |
| Packaging Size | 100 grm |
| Boiling Point | 553 Degree C |



₹ 250 / KgGet Latest Price
| Grade Standard | Technical |
| Brand | CYNOR |
| Packaging Size | 500 gm |
| Packaging Type | bottle |
| Formula | k2SO4 |
| Country of Origin | Made in India |
| CAS No | 7778-80-5 |



₹ 230 / KGGet Latest Price
| CAS No | 108-20-3 |
| Purity % | >99% |
| Packaging Type | Bottle |
| Packaging Size | 100 ml |
| Form | Liquid |



₹ 450 / KgGet Latest Price
| Brand | Cynor |
| Packaging Size | 500 ml |
| Purity | 99 % |
| Packaging Type | Bottle |
| Usage/Application | Laboratory And Chemical Industry |



₹ 250 / KgGet Latest Price
| Usage/Application | Laboratory |
| Packaging Type | Plastic Bottle |
| Packaging Size | 500 gm |
| Brand | Cynor |
| Melting Point | 306 Degree C |
| Chemical Formula | Fecl3 |
| Density | 2.9 g/cm3 |
| Molar Mass | 162.2 g/mol |
| CAS Number | 7705-08-0 |



₹ 310 / KgGet Latest Price
| Brand | Cynor |
| Packaging Size | 100 gm |
| Location | Pan India |
| I Deal in | New Only |
| Payment mode | Online/Offline |



₹ 150 / KgGet Latest Price
| Brand | Cynor |
| Packaging Size | 100 grm |
| CAS Number | 6132-04-03 |
| Ph Value | 7 |
| Melting Point | 300 DegreeC |
| Shelf Life | 5 Year |
| Purity | 99 % |



₹ 350 / KgGet Latest Price
| Usage/Application | Laboratory |
| Color | White |
| Brand | Cynor |
| Packaging | 500 grm |
| Country of Origin | Made in India |
| Packging Type | Bottle |
| CAS No. | 22326-55-2 |
| Grade Standard | Reagent Grade, Technical Grade |
| Usage | Industrial |



₹ 250 / KgGet Latest Price
| Usage/Application | Laboratory |
| Physical State | Powder |
| Packaging Type | Plastic Bottle |
| Packaging Size | 500 gm |
| Brand | Cynor |
| Color | Crystalline White |
| Physical State/Form | Powder |
| Chemical Formula | FeCl3 |
| Ferric Chloride as FeCl3 | 40.35 % |
| Insolubility Matter | 0.04 % |



₹ 210 / KgGet Latest Price
| Brand | Cynor |
| Usage/Application | Laboratory |
| Purity | 99.5% |
| Grade Standard | Technical |
| Form | Powder |
| Packaging Size | 500 gm |
| Packaging Type | Bottle |



₹ 3200 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Purity | 98% |
| Grade | Laboratory |
| Form | Powder |
| Packaging Type | PLASTIC BAG |
| Country of Origin | Made in India |





₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |


₹ 382 / LitreGet Latest Price
| Purity % | 12% |
| Packaging Size | 500 ml |
| Density | 1.097 g/cm3 |
| Colour | Yellowish |
| Vapour Pressure | 23.3 hPa at 20 Degree C |
| Assay (Active Chlorine) | 6.0 |
| Symbol: | GHS09 |




₹ 500 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Purity | 95% |
| Grade | AR,LR |
| Usage/Application | Lab |
| Packaging Type | bottle |
| Packaging Size | 25 kg |
| Physical Form | powder |
| Chemical Formula | C7H9BO2S |
| CAS Number | 168618-42-6 |
| Molecular Weight | 168.02 g/mol |
| Appearance | White crystalline powder |



₹ 1000 / LitreGet Latest Price
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Brand | Cynor |
| Density | 0.86 g/cm3 |
| Odour | Odorless |
| Auto-Ignition Temperature | 245 Degree C |



₹ 16000 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Grade | Laboratory |
| Molecular Weight | 403.94 |
| Packaging Type | Glass bottle |
| Country of Origin | Made in India |



Get Latest Price
| Physical State | Powder |
| Usage | Industrial, Laboratory |
| Solubility | Insoluble In water, Slightly Soluble In Water |
| Brand | Cronal |
| Packaging Size | 500 grm |
| Packaging Type | Bottle |




₹ 600 / KgGet Latest Price
| Packaging Size | 1 Kg |
| Grade | Industrial Grade |
| Color | White |
| Form | Powder |
| Packaging Type | Bottle |
| Brand | Cynor |



₹ 100 / PieceGet Latest Price
| Usage/Application | Laboratory chemical |
| Color | White |
| Country of Origin | Made in India |
| Location | Pan India |
| Form | Powder |



₹ 210 / BottleGet Latest Price
| Brand | Cynor |
| Usage/Application | Laboratory |
| Purity | 37 % |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Cas Number | 7647-01-0 |
| Form | Liquid |



₹ 310 / KgGet Latest Price
| Packaging Size | 100 grm |
| Physical State | Liquid |
| Colour | Clear Pale Straw |
| Density | 0.914 g/mL at 25 DegreeC |
| Boiling Point | 212 Degree C |
| Packaging Type | Bottle |



₹ 9000 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Brand | Cynor |
| Purity | 99% |
| Grade | AR |
| Usage/Application | Cobalt nitrate is used in the decoration of porcelain and stones. In the manufacture of invisible in |
| Packaging Type | Bottle packaging |
| Packaging Size | 500gm, 1kg |
| Physical Form | Powder |
| Chemical Formula | Co(NO3)2(H2O)6 |
| CAS Number | 10026-22-9 |
| Molecular Weight | 291.03 |



₹ 9000 / KgGet Latest Price
| Minimum Order Quantity | 100 Kg |
| Brand | Cynor |
| Purity | 99% |
| Grade | Extra pure |
| Usage/Application | Bismuth subsalicylate is used to treat diarrhea, heartburn, and upset stomach in adults and children |
| Grade Standard | IP |
| Packaging Type | Bottle |
| Packaging Size | 500 gm bottle |
| Physical Form | powder |
| Chemical Formula | Bi2(SO4)3 |
| CAS Number | 7787-68-0 |
Uttam Vaghasiya (Partner)
Cynor Laboratories
Plot No-35,36, National Industry-1, Navi Paradi, Kamrej, Sayan, Surat - 394150, Gujarat, India






































