Providing you the best range of cynor ammonium molybdate, activated charcoal granular, cynor formaldehyde chemical, cynor formic acid 85% 2.5 l, sodium sulphate powder and molybdenum trioxide extrapure with effective & timely delivery.
₹ 4800 / Kg Get Latest Price
| Packaging Size | 500 GM |
| Form | Powder |
| Usage/Application | LABORATORIES USE |
| Brand | CYNOR |
| Country of Origin | Made in India |
| Cas no: | 12054-85-2 |
Minimum order quantity: 1 Kg
₹ 360 / Tonne Get Latest Price
| Packaging Size | 500 Grm |
| Usage/Application | Water filtration, Industrial furnaces |
| Purity | 99% |
| Brand | Cynor |
| Packaging Type | Bottle |
| Form | Granular |
| Cas Number | 7440-44-0 |
| Ash | 3 % |
₹ 250 / Bottle Get Latest Price
| Purity | 98% |
| Packaging Details | 500 ml |
| Packaging Type | Bottle |
| Purity % | 99% |
| Packaging Size | 500 ml |
| Purity (%) | 99 % |
| Physical State | Liquid |
| Grade Standard | Lab Grade |
| Grade | Industrial Grade |
Minimum order quantity: 1 Bottle
₹ 1800 / Kg Get Latest Price
| Purity % | 85% |
| Purity | 85 |
| Packaging Details | 500 ML |
| Usage/Application | Laboratory |
| Grade Standard | Lab Grade |
| Form | Liquid |
| Packaging Size | 500 ML |
| CAS Number | 64-18-6 |
| CAS No | 64-18-6 |
| Synonyms | Methanoic acid |
Minimum order quantity: 1 Kg
₹ 360 / Kg Get Latest Price
| Brand | Cynor |
| Purity | 99 % |
| Form | Powder |
| Color | Blue |
| Packaging Size | 500 grm |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
₹ 4000 / Kg Get Latest Price
| Country of Origin | Made in India |
| Cas no: | 1313-27-5 |
| PURITY | 99 |
| Location | Pan India |
| Payment Mode | Online/Offline |
Minimum order quantity: 1 Kg
₹ 1800 / Kg Get Latest Price
| Purity % | 98% |
| Grade Standard | Lab Reagent LR Grade |
| CAS No | 90-15-3 |
| Synonyms | 1-Hydroxynaphthalene, 1-Naphthalenol, alpha-Naphthol, C10H7OH |
| Chemical Formula | C10H8O |
| Molecular Weight | 144.17 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 380 / Kg Get Latest Price
| Purity % | > 99% |
| Grade Standard | AR Analytical Grade |
| Usage/Application | Medicine Manufacturing |
| CAS No | 67-64-1 |
| Make | India |
₹ 390 / Kg Get Latest Price
| Purity | 99 |
| CAS No | 7727-54-0 |
| Purity % | >99% |
| Packaging Details | 500 gm |
| Grade Standard | Lab Grade |
| CAS Number | 7727-54-0 |
| Usage/Application | Laboratory |
| Synonyms | Ammonium peroxydisulfate |
| Brand | cynor |
| Physical State | Powder |
Minimum order quantity: 1 Kg
₹ 230 / KG Get Latest Price
| Purity % | >99% |
| Packaging Details | 100 ml |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Synonyms | Isopropyl ether ,2-Isopropoxypropane,Diisopropyl oxide, DIPE |
| Chemical Formula | C6H14O |
| Physical State | Liquid |
| Color | Colorless liquid |
| Odour | Sharp, sweet, ether-lik |
| Molecular Weight | 102.177 |
₹ 1500 / KG Get Latest Price
| Purity | 98% |
| Grade | Laboratory |
| Packaging details | 500 gm bottle |
| CAS Number | 35658-65-2 |
| Appearance | White crystalline |
| Shelf Life | 5 year |
| Formula | CdCl2.H2O |
| Molar Mass | 201.33 |
| Packaging Size | 500 gm |
| Country of Origin | Made in India |
Minimum order quantity: 1 KG
₹ 300 / KG Get Latest Price
| Packaging Details | 25 gm bag |
| Grade | Analytical Reagent Grade |
| Form | Powder |
| CAS Number | 7727-21-1 |
| Brand | CYNOR |
| Grade Standard | Reagent Grade |
| Usage/Application | Polymer Industry |
| Chemical Formula | K2S2O8 |
| Appearance (Colour) | White powder |
| Molecular Weight | 270.33 |
₹ 600 / Kg Get Latest Price
| Country of Origin | Made in India |
| CAS No | 7803-55-6 |
| Molecular Wt. | 116.98 |
| Formula | NH4VO3 |
| Purity | 99% |
| gread | AR |
| Packing size | 25 gm |
Minimum order quantity: 1 Kg
₹ 2300 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 98% |
| Packaging Type | Drum |
| Packaging Size | 1 kg |
| Manufacturer | Cynor |
| Form | Powder |
Minimum order quantity: 1 Kg
₹ 2200 / Litre Get Latest Price
| CAS No | 60-29-7 |
| Purity % | >99% |
| Packaging Details | 2.5 L |
| Grade Standard | Analytical Grade |
| Synonyms | Ethoxyethane |
| Chemical Formula | (CH3CH2)2O |
| Physical State | Liquid |
| Color | Colorless liquid |
| Odour | Dry, Rum-like, sweetish |
| Shelf life | 3 YEAR |
Minimum order quantity: 1 Litre
₹ 350 / Gram Get Latest Price
| Purity | >99% |
| Packaging details | 100 gm |
| Grade | Laboratory |
| Usage/Application | Bismuth acetate can serve as catalyst, carry out the ring-opening polymerisation of Acetic acid, hyd |
| Form | Powder |
| CAS Number | 22306-37-2 |
| Shelf Life | 5 yrs |
| Molecular formula | Bi(CH3COO)3 |
| Molecular Weight | 386.112 |
Minimum order quantity: 100 Gram
₹ 8000 / Kg Get Latest Price
| Purity | 98% |
| Packaging details | 500 gm bottle |
| Grade | Laboratory |
| Usage/Application | used in the eradication of Helicobacter pylori in combination with antibiotics |
| Form | powder |
| CAS Number | 813-93-4 |
| Shelf Life | 5 yrs |
| Molecular Weight | C6H5O7Bi |
| Density | 0.94-3.5 |
| Country of Origin | Made in India |
Minimum order quantity: 8000 Kg
₹ 900 / Kg Get Latest Price
| Purity/Concentration | >99% |
| Grade | Laboratory |
| Usage/Application | LAB CHEMICAL |
| Molecular Weight | 170.48 |
| Assay | 99 |
| Iron | 0.002% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 850 / Kg Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 500 ML |
| Grade Standard | Chemical Grade |
| Type | Hydrocarbon Solvents |
| Brand | CYNOR |
| Usage/Application | LABORATORIES USE ONLY |
| Color | Colorless liquid |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1470 / Litre Get Latest Price
| Purity/Concentration | 40% |
| Usage/Application | Laboratory |
| Packaging Details | 500ml Bottle |
| Grade | AR Grade |
| Form | Liquid |
| CAS Number | 7664-39-3 |
| Chemical Formula | HF |
| Brand | CYNOR |
| Molecular Weight | 20.0063 g/mol |
| Shelf Life | 48 months |
Minimum order quantity: 1 Litre
₹ 9500 / Kg Get Latest Price
| Grade | Laboratory |
| Form | Powder |
| Packaging Details | 250gm Bottle |
| CAS Number | 7783-35-9 |
| Usage/Application | LABORATORIES USE ONLY |
| Purity | 98% |
| Iron Content | 0.001 |
| Chloride Content | 0.003 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 250 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Reagent Grade |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Packaging Size | 50 kg |
| Packaging Type | Can |
| Brand | CYNOR |
| Chemical Formula | C2HCl3 |
| CAS Number | 79-01-6 |
| Molecular Weight | 131.38 |
Minimum order quantity: 1 Kg
₹ 3500 / Litre Get Latest Price
| Grade Standard | Chemical Grade |
| Purity % | 99% |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| CAS No | 75-85-4 |
| Chemical Formula | C5H12O |
| Country of Origin | Made in India |
₹ 985 / Piece Get Latest Price
| Grade Standard | Reagent Grade |
| Purity | 98% |
| Packaging Size | 500 ML |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
₹ 3375 / Kg Get Latest Price
| Form | Powder |
| Grade | Reagent Grade |
| Brand | cynor |
| Purity | 99.99% |
| Packaging Type | Plastic bottle |
| Brand Name | Cynor |
| Packaging Size | 5kg |
| Shelf life | 36 Months |
| Chemical Formula | C6H12O6 |
| Molecular Weight | 180.16 |
Minimum order quantity: 1 Kg
₹ 600 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Purity | 99% |
| Packaging Details | 1kg Bag |
| Grade | AR Grade |
| Form | Powder |
| Usage/Application | Laboratory |
| CAS Number | 1066-33-7 |
| Chemical Formula | NH4HCO3 |
| Chloride (Cl) Content | 0.005%max |
| Sulphate (SO4) Content | 0.01%max |
Minimum order quantity: 1 Kg
₹ 2100 / Kg Get Latest Price
| Grade | Technical Grade |
| Packaging Type | Bottle |
| Packaging Size | 1 kg |
| Purity | 98% |
| Chemical Formula | C12H11N |
| CAS Number | 122-39-4 |
| Brand | Cynor |
| Molecular Weight | 169.23 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2200 / Kg Get Latest Price
| Brand | cynor |
| Purity | 98.5% |
| Grade | LR |
| Packaging Type | Plasstic Bottle |
| Packaging Size | 1 kg |
| Chemical Formula | NH2CH2COOH |
| CAS Number | 56-40-6 |
| Molecular Weight | 75.07 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1700 / Litre Get Latest Price
| Purity % | 99% |
| Packaging Details | 1 litre Bottle |
| Grade Standard | Analytical AR Grade |
| CAS No | 100-51-6 |
| Chemical Formula | C7H8O |
| Molecular Weight | 108.14 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 30000 / Kg Get Latest Price
| Purity | 99% |
| Grade | LR Grade |
| Usage/Application | Laboratory |
| Form | Powder |
| CAS Number | 12027-06-04 |
| Chemical Formula | NH4I |
| Sulphate (SO4) Content | 0.05%max |
| Iron (Fe) Content | 0.001%max |
| Lead (Pb) Content | 0.001%max |
| Molecular Weight | 144.94 g/mol |
Minimum order quantity: 1 Kg
₹ 2000 / Kg Get Latest Price
| CAS No | 543 80 6 |
| Cas Number | 543-80-6 |
| Formula | Ba(C2H3O2)2) |
| Molecular Weight | 255.42 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 3100 / Kg Get Latest Price
| Industry | Chemical Processing |
| Grade | Chemical Grade |
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Packaging Size | 1kg |
| Brand | cynor |
| Purity | 99% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 14600 / Kg Get Latest Price
| Grade | LR |
| Manufactured By | Cynor Laboratory |
| Packaging Size | 100gm |
| Packaging Type | Plastic bottle |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Medicine Name | Cynor® BOVINE ALBUMIN (POWDER MICROBIOLOGICAL GRADE M. W.-- NA CYNDR LABORATORIES |
₹ 7600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Brand | CYNOR LABORATORIES |
| Grade | LR |
| Country of Origin | Made in India |
₹ 45 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Cuisine | Indian |
| Molecular Formula | C6H10O5 |
| Chemical Formula | C6H10O5 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1400 / Kg Get Latest Price
| Purity | 99% |
| Purity/Concentration | 99% |
| Grade | AR Grade |
| Form | Powder |
| Usage/Application | Laboratory |
| CAS Number | 1762-95-4 |
| Chemical Formula | NH4SCN |
| Color | white |
| Sulphate (SO4) Content | 0.0025%max |
| Iron (Fe) Content | 0.0001%max |
Minimum order quantity: 1 Kg
₹ 3200 / Kg Get Latest Price
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Usage/Application | Laboratory |
| Packaging Size | 1KG |
| CAS Number | 13520-92-8 |
| Grade | LR |
| Packaging Type | Plastic bottle |
| Purity | 98% |
| Formula | ZrOCI2.8H2O |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 3000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | 5GM |
| Brand | CYNOR LABORATORY |
| CAS Number | 206752-32-1 |
| Purity | 95% |
| Grade | AR |
| Molecular Formula | C17H12NNaO8S2.XH2O |
| Molecular Weight | 445.4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 10000 / Kg Get Latest Price
| Purity | 98% |
| Physical State | Powder |
| Grade | Industrial |
| Color | White |
| Grade Standard | Reagent Grade |
| Packaging Size | 1 KG |
| Form | Powder |
| Usage/Application | Industrial |
| Solution Concentration | 10% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 520 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Bottle |
| Color | White |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Brand | Cynor Laboratories |
| Shelf Life | 6 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Uttam Vaghasiya (Partner)
Cynor Laboratories
Plot No-35,36, National Industry-1, Navi Paradi, Kamrej, Sayan
Surat - 394150, Gujarat, India