Providing you the best range of acetone solvent chemical, hydrofluoric acid 40 ar 500 ml, karl fisher solution, cynor ammonium molybdate, aluminium oxide powder and activated charcoal granular with effective & timely delivery.
₹ 380 / Kg Get Latest Price
| Purity % | > 99% |
| Grade Standard | AR Analytical Grade |
| Usage/Application | Medicine Manufacturing |
| CAS No | 67-64-1 |
| Make | India |
₹ 1470 / Litre Get Latest Price
| Purity/Concentration | 40% |
| Usage/Application | Laboratory |
| Grade | AR Grade |
| Packaging Details | 500ml Bottle |
| Form | Liquid |
| Brand | CYNOR |
| Shelf Life | 48 months |
| Molecular Weight | 20.0063 g/mol |
| Chemical Formula | HF |
| CAS Number | 7664-39-3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 1850 / Bottle Get Latest Price
| Packaging Details | Bottle of 250 ml |
| Grade | Analytical Reagent Grade (AR) |
| Solution Type | Single Solution |
| Technique Suitability | Volumetric Titration |
| Form | Liquid |
| Factor | 5 mg/ml |
| Brand | Cynor |
| Usage/Application | Laboratory |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Minimum order quantity: 2 Bottle
₹ 4800 / Kg Get Latest Price
| Packaging Size | 500 GM |
| Form | Powder |
| Usage/Application | LABORATORIES USE |
| Brand | CYNOR |
| Country of Origin | Made in India |
| Cas no: | 12054-85-2 |
Minimum order quantity: 1 Kg
₹ 300 / Kg Get Latest Price
| CAS No | 1344-28-1 |
| Country of Origin | Made in India |
| Description | white solid |
| Mesh size | 200-400 mesh |
| oder | odorless |
Minimum order quantity: 1 Kg
₹ 360 / Tonne Get Latest Price
| Packaging Size | 500 Grm |
| Usage/Application | Water filtration, Industrial furnaces |
| Purity | 99% |
| Brand | Cynor |
| Packaging Type | Bottle |
| Form | Granular |
| Cas Number | 7440-44-0 |
| Ash | 3 % |
₹ 250 / Bottle Get Latest Price
| Purity | 98% |
| Packaging Details | 500 ml |
| Packaging Type | Bottle |
| Purity % | 99% |
| Packaging Size | 500 ml |
| Purity (%) | 99 % |
| Physical State | Liquid |
| Grade Standard | Lab Grade |
| Grade | Industrial Grade |
Minimum order quantity: 1 Bottle
₹ 360 / Kg Get Latest Price
| Brand | Cynor |
| Purity | 99 % |
| Form | Powder |
| Color | Blue |
| Packaging Size | 500 grm |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
₹ 4000 / Kg Get Latest Price
| Country of Origin | Made in India |
| Cas no: | 1313-27-5 |
| PURITY | 99 |
| Location | Pan India |
| Payment Mode | Online/Offline |
Minimum order quantity: 1 Kg
₹ 230 / KG Get Latest Price
| Purity % | >99% |
| Packaging Details | 100 ml |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Synonyms | Isopropyl ether ,2-Isopropoxypropane,Diisopropyl oxide, DIPE |
| Chemical Formula | C6H14O |
| Physical State | Liquid |
| Color | Colorless liquid |
| Odour | Sharp, sweet, ether-lik |
| Molecular Weight | 102.177 |
| Boiling Point | 68.5 DegreeC |
| Country of Origin | Made in India |
₹ 1500 / KG Get Latest Price
| Purity | 98% |
| Grade | Laboratory |
| Packaging details | 500 gm bottle |
| CAS Number | 35658-65-2 |
| Appearance | White crystalline |
| Shelf Life | 5 year |
| Formula | CdCl2.H2O |
| Molar Mass | 201.33 |
| Packaging Size | 500 gm |
| Country of Origin | Made in India |
Minimum order quantity: 1 KG
₹ 300 / KG Get Latest Price
| Packaging Details | 25 gm bag |
| Grade | Analytical Reagent Grade |
| Form | Powder |
| CAS Number | 7727-21-1 |
| Brand | CYNOR |
| Grade Standard | Reagent Grade |
| Usage/Application | Polymer Industry |
| Chemical Formula | K2S2O8 |
| Appearance (Colour) | White powder |
| Molecular Weight | 270.33 |
| Country of Origin | Made in India |
₹ 2300 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 98% |
| Packaging Type | Drum |
| Packaging Size | 1 kg |
| Manufacturer | Cynor |
| Form | Powder |
Minimum order quantity: 1 Kg
₹ 350 / Gram Get Latest Price
| Purity | >99% |
| Packaging details | 100 gm |
| Grade | Laboratory |
| Usage/Application | Bismuth acetate can serve as catalyst, carry out the ring-opening polymerisation of Acetic acid, hyd |
| Form | Powder |
| CAS Number | 22306-37-2 |
| Shelf Life | 5 yrs |
| Molecular formula | Bi(CH3COO)3 |
| Molecular Weight | 386.112 |
Minimum order quantity: 100 Gram
₹ 8000 / Kg Get Latest Price
| Purity | 98% |
| Packaging details | 500 gm bottle |
| Grade | Laboratory |
| Usage/Application | used in the eradication of Helicobacter pylori in combination with antibiotics |
| Form | powder |
| CAS Number | 813-93-4 |
| Shelf Life | 5 yrs |
| Molecular Weight | C6H5O7Bi |
| Density | 0.94-3.5 |
| Country of Origin | Made in India |
Minimum order quantity: 8000 Kg
₹ 900 / Kg Get Latest Price
| Purity/Concentration | >99% |
| Grade | Laboratory |
| Usage/Application | LAB CHEMICAL |
| Molecular Weight | 170.48 |
| Assay | 99 |
| Iron | 0.002% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 850 / Kg Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 500 ML |
| Grade Standard | Chemical Grade |
| Type | Hydrocarbon Solvents |
| Brand | CYNOR |
| Usage/Application | LABORATORIES USE ONLY |
| Color | Colorless liquid |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 9500 / Kg Get Latest Price
| Grade | Laboratory |
| Form | Powder |
| Packaging Details | 250gm Bottle |
| CAS Number | 7783-35-9 |
| Usage/Application | LABORATORIES USE ONLY |
| Purity | 98% |
| Iron Content | 0.001 |
| Chloride Content | 0.003 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 250 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Reagent Grade |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Packaging Size | 50 kg |
| Packaging Type | Can |
| Brand | CYNOR |
| Chemical Formula | C2HCl3 |
| CAS Number | 79-01-6 |
| Molecular Weight | 131.38 |
| Density | 1.46 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 3500 / Litre Get Latest Price
| Grade Standard | Chemical Grade |
| Purity % | 99% |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| CAS No | 75-85-4 |
| Chemical Formula | C5H12O |
| Country of Origin | Made in India |
₹ 3375 / Kg Get Latest Price
| Form | Powder |
| Grade | Reagent Grade |
| Brand | cynor |
| Purity | 99.99% |
| Packaging Type | Plastic bottle |
| Brand Name | Cynor |
| Packaging Size | 5kg |
| Shelf life | 36 Months |
| Chemical Formula | C6H12O6 |
| Molecular Weight | 180.16 |
| CAS No | 50-99-7 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 600 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Purity | 99% |
| Packaging Details | 1kg Bag |
| Grade | AR Grade |
| Form | Powder |
| Usage/Application | Laboratory |
| CAS Number | 1066-33-7 |
| Chemical Formula | NH4HCO3 |
| Chloride (Cl) Content | 0.005%max |
| Sulphate (SO4) Content | 0.01%max |
| Lead (Pb) Content | 0.0005%max |
| Non volatile Matter | 0.01%max |
| Molecular Weight | 79.056 g/mol |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2100 / Kg Get Latest Price
| Grade | Technical Grade |
| Packaging Type | Bottle |
| Packaging Size | 1 kg |
| Purity | 98% |
| Chemical Formula | C12H11N |
| CAS Number | 122-39-4 |
| Brand | Cynor |
| Molecular Weight | 169.23 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2200 / Kg Get Latest Price
| Brand | cynor |
| Purity | 98.5% |
| Grade | LR |
| Packaging Type | Plasstic Bottle |
| Packaging Size | 1 kg |
| Chemical Formula | NH2CH2COOH |
| CAS Number | 56-40-6 |
| Molecular Weight | 75.07 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1700 / Kg Get Latest Price
| Purity | 99% |
| Grade | Lab Grade |
| Form | Liquid |
| CAS No | 79-10-7 |
| CAS Number | 79-10-7 |
| Physical State | Liquid |
| Packaging Size | 1LTR |
| Chemical Formula | C3H4N2 |
| Packaging Type | GLASS BOTTLE |
| Molecular Weight | 72.06 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 30000 / Kg Get Latest Price
| Grade | LR Grade |
| Purity | 99% |
| Usage/Application | Laboratory |
| Form | Powder |
| Molecular Weight | 144.94 g/mol |
| Shelf Life | 36 months |
| Lead (Pb) Content | 0.001%max |
| Iron (Fe) Content | 0.001%max |
| Sulphate (SO4) Content | 0.05%max |
| Chemical Formula | NH4I |
| CAS Number | 12027-06-04 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2000 / Kg Get Latest Price
| CAS No | 543 80 6 |
| Cas Number | 543-80-6 |
| Formula | Ba(C2H3O2)2) |
| Molecular Weight | 255.42 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 3100 / Kg Get Latest Price
| Industry | Chemical Processing |
| Grade | Chemical Grade |
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Packaging Size | 1kg |
| Brand | cynor |
| Purity | 99% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 14600 / Kg Get Latest Price
| Grade | LR |
| Manufactured By | Cynor Laboratory |
| Packaging Size | 100gm |
| Packaging Type | Plastic bottle |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Medicine Name | Cynor® BOVINE ALBUMIN (POWDER MICROBIOLOGICAL GRADE M. W.-- NA CYNDR LABORATORIES |
₹ 7600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Brand | CYNOR LABORATORIES |
| Grade | LR |
| Country of Origin | Made in India |
₹ 45 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Cuisine | Indian |
| Molecular Formula | C6H10O5 |
| Chemical Formula | C6H10O5 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1400 / Kg Get Latest Price
| Purity | 99% |
| Purity/Concentration | 99% |
| Grade | AR Grade |
| Form | Powder |
| Usage/Application | Laboratory |
| Molecular Weight | 76.12 g/mol |
| Color | white |
| Sulphide (S) Content | 0.001%max |
| Shelf Life | 36 months |
| Lead (Pb) Content | 0.0004%max |
| Iron (Fe) Content | 0.0001%max |
| Sulphate (SO4) Content | 0.0025%max |
| Chemical Formula | NH4SCN |
| CAS Number | 1762-95-4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 3800 / Litre Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Packaging | 1Liter Bottle |
| CAS number | 67-68-5 |
| Grade | Chemical Grade |
| Chemical Formula | C2H6OS |
| Molecular Weight | 78.13 g/mol |
| Country of origin | Made in India |
Minimum order quantity: 1 Litre
₹ 3200 / Kg Get Latest Price
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Usage/Application | Laboratory |
| Packaging Size | 1KG |
| CAS Number | 13520-92-8 |
| Grade | LR |
| Packaging Type | Plastic bottle |
| Purity | 98% |
| Formula | ZrOCI2.8H2O |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 3000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | 5GM |
| Brand | CYNOR LABORATORY |
| CAS Number | 206752-32-1 |
| Purity | 95% |
| Grade | AR |
| Molecular Formula | C17H12NNaO8S2.XH2O |
| Molecular Weight | 445.4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 10000 / Kg Get Latest Price
| Purity | 98% |
| Physical State | Powder |
| Grade | Industrial |
| Color | White |
| Grade Standard | Reagent Grade |
| Packaging Size | 1 KG |
| Form | Powder |
| Usage/Application | Industrial |
| Solution Concentration | 10% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 520 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Bottle |
| Color | White |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Brand | Cynor Laboratories |
| Shelf Life | 6 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 110 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Industrial |
| Cuisine | Indian |
| Molecular Formula | (C6H10O5) |
| Chemical Formula | (C6H10O5) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1120 / Kg Get Latest Price
| Purity | 99% |
| Purity % | 99% |
| Grade | Reagent Grade |
| Usage/Application | Laboratory |
| Grade Standard | Lab Grade |
| CAS No | 100-44-7 |
| CAS Number | 100-44-7 |
| Chemical Formula | C6H5.CH2CI |
| Packaging Size | 1 LTR |
| HS Code | 2903 |
| Packaging Type | Glass bottle |
| Physical State | Liquid |
| Molecular Weight | 126.59 |
| Molecular Formula | C6H5.CH2CI |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Benzyl chloride, or α-chlorotoluene, is an organic compound with the formula C6H5CH2Cl. This colorless liquid is a reactive organochlorine compound that is a widely used chemical building block.
₹ 950 / KG Get Latest Price
| Form | Powder |
| Brand | Cynor |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Location | Pan India |
| Payment Mode | Online/Offline |
Minimum order quantity: 1 KG
Uttam Vaghasiya (Partner)
Cynor Laboratories
Plot No-35,36, National Industry-1, Navi Paradi, Kamrej, Sayan
Surat - 394150, Gujarat, India