Offering you a complete choice of products which include laboratory chemicals lr grade, buffer capsules ph 7.0, stannous chloride dihydrate 97% extra pure (500 gm), perchloric acid 70 ar, methylene blue powder and methylene blue solution.
₹ 100 / Kg Get Latest Price
| Brand | Cynor |
| Country of Origin | Made in India |
| I Deal in | New only |
| Location | Pan India |
| usages/Application | Laboratory |
₹ 250 / Kg Get Latest Price
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Packaging Size | 10 Capsules |
| Packaging Type | Bottle |
| Brand | Cynor |
| Buffer Value | 7.0 |
₹ 11800 / Kg Get Latest Price
| Purity | 98% |
| Packaging Details | 500 gm |
| Physical State | Powder |
| Grade | Analytical |
| Color | White |
| Packaging Type | plastic bottle |
| Form | Powder |
| Usage/Application | Laboratory |
| Melting Point | 101.5 DegreeC (214.7 DegreeF; 374.6 K) dihydrate |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 450 / Kg Get Latest Price
| Packaging Size | 500 ML |
| Grade Standard | Analytical Grade |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Appearance | Clear colourless Liquid |
| Molar Mass | 100.46 |
| Cas No | 7601-90-3 |
| Country of Origin | Made in India |
| Assay | Min 70% |
| Wight per ml at 20 DegreeC | 1.67-1.69g |
Minimum order quantity: 1 Kg
₹ 470 / Bottle Get Latest Price
| Packaging Size | 25 gm |
| Form | Powder |
| Commercial Name | Urelene blue |
| CAS Number | 61-73-4 |
| Country of Origin | Made in India |
₹ 250 / Bottle Get Latest Price
| Packaging Size | 125 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Cynor |
| Country of Origin | Made in India |
| Colour | Clear Blue. |
₹ 500 / Kg Get Latest Price
| Purity | 98% |
| Packaging Details | 25 Kg Bag |
| Usage/Application | Laboratory use |
| Molecular Formula | C8H8O3 |
| Molecular Weight | 152.15 |
Minimum order quantity: 20 Kg
₹ 1410 / Kg Get Latest Price
| Packaging Details | 100ml Bottle |
| Purity | 99% |
| Grade | Technical Grade |
| Form | Solution |
| CAS Number | 16921-30-5 |
| Usage/Application | Lab use |
| Chemical Formula | K2PtCl6 |
| Molecular Weight | 486.00 |
| Brand | Cynor |
₹ 195 / Kg Get Latest Price
| Brand | Cynor |
| Form | Power |
| Purity | 99 % |
| Packaging Size | 100 gm |
| Usage/Application | Laboratory use |
| Packaging Type | Bottle |
| CAS Number | 7789-09-5 |
₹ 320 / Kg Get Latest Price
| Packaging Size | 100 gm |
| Shelf life | 5 Year |
| Form | Powder |
| Brand | Cynor |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
Minimum order quantity: 1 Kg
₹ 230 / Piece Get Latest Price
| Packaging Size | 10 Capsules |
| Buffer Value | 4.0 |
| Usage/Application | Laboratory |
| Packaging Type | Bottle |
| Brand | Cynor |
₹ 500 / Kg Get Latest Price
| Grade Standard | Lab Grade |
| Form | Powder |
| Molecular Formula | C6H5ClN2O2 |
| Molecular Weight | 172.57 |
| CAS NO | 56057-19-3 |
| Appearance | Light orange to Yellow to Green powder to crystal |
Minimum order quantity: 20 Kg
₹ 2600 / Kg Get Latest Price
| CAS No | 10294-40-3 |
| Packaging Size | 1 KG |
| Formula | BaCrO4 |
| Packaging Type | PLASTIC BOTTLE |
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Barium chromate, is a yellow sand like powder with the formula BaCrO4. It is a known oxidizing agent and produces a green flame when heated, a result of the barium ions.
₹ 1500 / Kg Get Latest Price
| Type | Silicon Dioxide (Silica) |
| Usage/Application | Industrial |
| Grade | LR |
| Packaging Type | PLASTIC BOTTLE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 900 / Litre Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Lab Grade |
| CAS No | 108-88-3 |
| Usage/Application | Laboratory |
| Molecular Weight | 92.14 |
| Chemical Formula | C7H8 |
| HS Code | 2902 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
Toluene (/ˈtɒl.juiːn/), also known as toluol (/ˈtɒl.ju.ɒl, -ɔːl, -oʊl/), is a substituted aromatic hydrocarbon[15] with the chemical formula C6H5CH3, often abbreviated as PhCH3, where Ph stands for phenyl group. It is a colorless, water-insoluble liquid with the odor associated with paint thinners. It is a mono-substituted benzene derivative, consisting of a methyl group (CH3) attached to a phenyl group by a single bond. As such, its systematic IUPAC name is methylbenzene. Toluene is predominantly used as an industrial feedstock and a solvent.
₹ 510 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Melting Point | 21 Degree C |
| Packaging Size | 500 ml |
| Colour | Colorless viscous |
| Packaging Type | Bottle |
| Brand | Cynor |
₹ 600 / Kg Get Latest Price
| CAS No | 7785-23-1 |
| Color | Light yellow powder |
| Formula | AgBr |
| Molar mass | 187.77 g/mol |
| Solubility in water | 0.135 to 0.140 mg/L |
| Density | 6.473 g/cm3 |
| Country of Origin | Made in India |
| PURITY | >98.0%(T) |
| Molecular Formula | AgBr |
| Molecular Weight | 187.77 |
Minimum order quantity: 25 Kg
₹ 340 / Piece Get Latest Price
| Brand | CYNOR LABORATORIES |
| Purity | 99% |
| Grade | AR |
| Packaging Size | 5 gm |
| Bottle Material | Plastic |
| Molecular Weight | 624.38 g/mol |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 430 / Kg Get Latest Price
| Assay | 98% |
| Appearance | White to Off White Powder |
| CAS | 7784-46-5 |
| Brand | Cronal |
| Packaging Size | 25 grm |
| Packaging Type | Bottle |
₹ 1350 / Kg Get Latest Price
| Molar Mass | 221.12 |
| Molecular Formula | CuCO3.Cu(OH)2 |
| Color | Green powder |
| Form | powder |
| CAS No | 12069-69-1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Copper(II) carbonate or cupric carbonate is a chemical compound with formula CuCO
3. At ambient temperatures, it is an ionic solid (a salt) consisting of copper(II) cations Cu2+
and carbonate anions CO2−
3.
This compound is rarely encountered because it is difficult to prepare[2] and readily reacts with water moisture from the air. The terms "copper carbonate", "copper(II) carbonate", and "cupric carbonate" almost always refer (even in chemistry texts) to a basic copper carbonate (or copper(II) carbonate hydroxide), such as Cu
2(OH)2CO
3 (which occurs naturally as the mineral malachite) or Cu
3(OH)2(CO
3)2 (azurite). For this reason, the qualifier neutral may be used instead of "basic" to refer specifically to CuCO
3.
₹ 230 / ml Get Latest Price
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Location | Pan India |
| Payment Mode | Online/Offline |
₹ 250 / ml Get Latest Price
| Packaging Size | 10 Capsules |
| Buffer Value | 9.2 |
| Usage/Application | Laboratory |
| Packaging Type | Bottle |
| Brand | Cynor |
₹ 110 / Kg Get Latest Price
| Packaging Size | 100 GM |
| Form | Powder |
| Brand | CYNOR |
| Payment mode | Online/Offline |
| Location | Pan India |
₹ 230 / ml Get Latest Price
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Brand | Cynor |
| Country of Origin | Made in India |
| Location | Pan India |
₹ 250 / ml Get Latest Price
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Brand | Cynor |
| Country of Origin | Made in India |
| Location | Pan India |
| I Deal in | New Only |
Minimum order quantity: 1 ml
₹ 17200 / Kg Get Latest Price
| Purity | 98% |
| Packaging Size | 1 Kg |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| CAS Number | 87-66-1 |
| Molecular Formula | C6H6O3 |
| Molecular Weight | 126.11 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Pyrogallol is an organic compound with the formula C6H3(OH)3. It is a water-soluble, white solid although samples are typically brownish because of its sensitivity toward oxygen.[3] It is one of three isomers of benzenetriols.
₹ 9500 / Kg Get Latest Price
| Grade | Laboratory |
| Form | Powder |
| Packaging Details | 250gm Bottle |
| CAS Number | 7783-35-9 |
| Purity | 99% |
₹ 1960 / Kg Get Latest Price
| CAS No | 1633-05-2 |
| Grade | Laboratory |
| Molecular Formula | SrCO3 |
| Molecular Weight | 147.63 |
| Packaging Type | PLASTIC BOTTLE |
| Formula | SrCO3 |
| Purity | 98% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Strontium carbonate is a white, odorless, tasteless powder. Being a carbonate, it is a weak base and therefore is reactive with acids. It is otherwise stable and safe to work with. It is practically insoluble in water (0.0001 g per 100 ml). The solubility is increased significantly if the water is saturated with carbon dioxide, to 0.1 g per 100 ml.
₹ 4250 / Kg Get Latest Price
| Form | powder |
| Country of Origin | Made in India |
| Cas no: | 120-12-7 |
| Description | Colorless |
| Chemical formula | C14H10 |
| Molar mass | 178.234 |
Minimum order quantity: 1 Kg
₹ 380 / Kg Get Latest Price
| Country of Origin | Made in India |
| Physical State | white powder |
| Colour | Colorless |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| CAS No | 10034-93-2 |
₹ 360 / Kg Get Latest Price
| Brand | Cynor |
| Purity % | 99% |
| Packaging Details | 500 gm |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
| Shelf life | 5 Years |
| Formula | Na2SO4 |
₹ 100 / Hour Get Latest Price
| Packaging | 5 GM,10 GM,50 GM,100GM,500GM,5 KG |
| Usage/Application | laboratory Chemicals |
| Brand | CYNOR |
| Location | Pan India |
| Payment Mode | Online/Offline |
₹ 250 / Kg Get Latest Price
| Packaging Size | 25 gm |
| Packaging Type | Bottle |
| Brand | Cynor |
| Usage/Application | Chemical Industry And Laboratory |
| Color | Blue |
₹ 800 / Piece Get Latest Price
| Usage/Application | laboratory Chemical |
| Brand | Cynor |
| Country of Origin | Made in India |
| Location | Pan India |
| I Deal in | New Only |
₹ 6400 / Litre Get Latest Price
| Grade Standard | Reagent Grade |
| Chemical Name | FERROIN SOLUTION |
| Molecular Formula | C36H24FeN6O4S |
| CAS Number | 14634-91-4 |
| Packaging Type | 1 LTR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 520 / Kg Get Latest Price
| Grade | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 1 Kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Type | 1 KG |
| CAS No | 5996-10-1 |
| Chemical Formula | C6H12O6.H2O |
| HS Code | 1702 |
| CAS Number | 5996-10-1 |
| Molecular Weight | 198.17 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 340 / Kg Get Latest Price
| Color | Off white |
| Form | Powder |
| Packaging Size | 5 gm |
| Packaging Type | Bottle |
| Brand | Cynor |
| Usage/Application | Laboratory |
| Commercial Name | Disodium 4,5-dihydroxynaphthalene-2,7-disulfonate Dihydrate |
| CAS Number | 5808-22-0 |
| Shelf Life | 5 Years |
₹ 4500 / Kg Get Latest Price
| Molecular Weight | 85.11 g/mol |
| Packaging Size | 25 kg |
| Brand | ACE |
| Melting Point | -20 degree c |
| Density | 0.93 g/mL |
| Grade | Reagent |
| Purity | 99 % |
| Cas Number | 75-86-5 |
| Chemical Formula | C4H7NO |
Minimum order quantity: 25 Kg
₹ 5600 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Purity | 99% |
| Grade | LR |
| Application | CHEMICALS |
| Packaging Type | 25 KG PLASTIC BOTTLE |
| Usage/Application | CHEMICAL USE |
| Colour | Light Yellow |
| Melting Point | 175–180°C |
| HSN Code | 29222913 |
Minimum order quantity: 25 Kg
₹ 5800 / Piece Get Latest Price
| Packaging Type | PLASTIC BOTTLE |
| Packaging Size | 1KG |
| Grade Standard | LR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Camphor (/ˈkæmfər/) is a waxy, colorless solid with a strong aroma.[5] It is classified as a terpenoid and a cyclic ketone. It is found in the wood of the camphor laurel (Cinnamomum camphora), a large evergreen tree found in East Asia; and in the kapur tree (Dryobalanops sp.), a tall timber tree from South East Asia. It also occurs in some other related trees in the laurel family, notably Ocotea usambarensis. Rosemary leaves (Rosmarinus officinalis) contain 0.05 to 0.5% camphor,[6] while camphorweed (Heterotheca) contains some 5%.[7] A major source of camphor in Asia is camphor basil (the parent of African blue basil). Camphor can also be synthetically produced from oil of turpentine.
Uttam Vaghasiya (Partner)
Cynor Laboratories
Plot No-35,36, National Industry-1, Navi Paradi, Kamrej, Sayan
Surat - 394150, Gujarat, India