Leading Manufacturer of sodium hydroxide pellets, cynor sodium bisulphite, sodium thiosulphate powder, sodium bicarbonate chemical, sodium carbonate chemical and sodium bicarbonate powder from Surat.




₹ 250 / KGGet Latest Price
| CAS No | 1310-73-2 |
| Purity % | 99% |
| Grade Standard | Analytical Grade |
| Usage/Application | Personal |
| Physical State | Solid |
| Color | White |
| Shelf life | 5 Year |

₹ 370 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Purity | >99% |
| Packaging Details | 500 GM |
| Usage/Application | LABORATORY USE ONLY |
| Grade | Laboratory |
| Packaging Size | 500 GM |
| CAS Number | 7631-90-5 |
| Form | Powder |
| Shelf Life | 5 YEAR |
| Is It Organic | Not Organic |
| Molecular formula | NaHSO3 |



₹ 130 / KgGet Latest Price
| Grade Standard | Lab Grade |
| Form | Powder |
| Purity | 98% |
| Brand | Cynor |
| Packaging Size | 100 GM |
| Manufacturer | Cynor |



₹ 290 / KgGet Latest Price
| CAS No | 144-55-8 |
| Purity % | 99% |
| Packaging Details | 100 gm |
| Grade | AR |
| Usage/Application | Chemical Industry And Laboratory |
| Grade Standard | Analytical Grade |
| Brand | Cynor |
| Physical State | Powder |
| Shelf life | 4 Year |



₹ 250 / KgGet Latest Price
| CAS No | 497-19-8 |
| Purity % | 99% |
| Packaging Details | 500 gm |
| Brand | Cynor |
| Grade Standard | Lab Grade |
| Form | Powder |



₹ 250 / BAGGet Latest Price
| CAS No | 497-19-8 |
| Purity % | 99% |
| Brand | Cynor |
| Grade Standard | Lab Grade |
| Type Of Chemicals | Corrosion Inhibitor |
| Packaging Size | 500 gm |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
| Shelf life | 5 Year |



₹ 365 / KgGet Latest Price
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Packaging Type | Bottle |
| Physical State | Powder |
| Color | White |
| Packgigng Size | 500 grm |



₹ 150 / KgGet Latest Price
| Usage/Application | Laboratory |
| Form | Powder |
| Brand | Cynor |
| Packaging Type | Bottle |
| Packaging Size | 500 grm |
| Purity | 99 % |
| Physical Form | White Sugar Crystals |



₹ 210 / KgGet Latest Price
| Brand | CYNOR |
| Purity | 98% |
| Form | Powder |
| Packaging Size | 500 GM |
| Grade | Technical |
| Cas Number | 7681-57-4 |



₹ 690 / KgGet Latest Price
| Packaging Size | 100 grm |
| Packaging Type | Bottle |
| Purity | 99 % |
| Density | 1.66 g/cm3 |
| Form | Powder |
| Melting Point | 220 Degree C |
| Manufacturer | Cronal |
Uttam Vaghasiya (Partner)
Cynor Laboratories
Plot No-35,36, National Industry-1, Navi Paradi, Kamrej, Sayan, Surat - 394150, Gujarat, India








